Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Fisher, Landon | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Helstedt, Finn | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Walsh, Guinevere | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Morrissey, Harlan | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Flood, Tristan | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Plover, Conner | 20 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Graves, Peter | 20 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Magdolen, Mark | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Vega, Ian | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Means, Sammy | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Medaglia, Aaron | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Mendez, Steele | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Valadez, Reno | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Foster, Easton | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Macfarlane, Corbin | 21 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

