Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hooker, Lucas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 70 | Rich, Brady | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Adams, Cash | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | Bielanski, Lola | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Papadatos, Lauren | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 77 | Jenkins, Casden | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 66 | Powell, Connor | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | Hentze, Ehren | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Hart, Grayson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 96 | Harrison, Nathan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | Feragen, Ryker | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 76 | Finch, Wyatt | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | Robles, Gideon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Rich, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 180 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

